you are here
CONCEPT EBI AQUARIUM ACCESSORIES
In stock
2483
Prices and order
For prices and orders, please log in.You can only order as a professional customer at Laroy Group
Specifications
- Concept visual may differ from actual concept contents. POS-material not included, unless otherwise indicated.
742 Articles included in this concept
Product | Dimensions | Amount | Art. nr. | |
---|---|---|---|---|
Aquarium Vacuum Cleanermaximum | S - 40cm | 3 | 211/102107 | |
Gravelcleany | S - 22,5cm/140cm - 9/12mm | 3 | 211/102114 | |
Gravelcleany | M - 36,5cm/200cm 9/12mm | 3 | 211/102121 | |
Multi-Cleany (4In1) Aquariumscraper | 50cm | 3 | 212/102169 | |
AQUARIUM GLASS SCRAPER | 41,5x10,3x7cm | 3 | 212/419809 | |
FISHNET V-SHAPED black | 8CM | 12 | 215/102398 | |
FISHNET V-SHAPED black | 10CM | 12 | 215/102404 | |
FISHNET V-SHAPED black | 12CM | 12 | 215/102411 | |
FISHNET V-SHAPED black | 15CM | 12 | 215/102428 | |
FISHNET V-SHAPED black | 25CM | 12 | 215/102459 | |
FISHNET U-SHAPED green | 8CM | 12 | 215/102510 | |
FISHNET U-SHAPED green | 10CM | 12 | 215/102527 | |
FISHNET U-SHAPED green | 12CM | 12 | 215/102534 | |
FISHNET U-SHAPED green | 15CM | 12 | 215/102541 | |
FISHNET U-SHAPED green | 20CM | 12 | 215/102558 | |
FISHNET U-SHAPED white | 8CM | 12 | 215/102565 | |
FISHNET U-SHAPED white | 10CM | 12 | 215/102572 | |
FISHNET U-SHAPED white | 12CM | 12 | 215/102589 | |
FISHNET U-SHAPED white | 15CM | 12 | 215/102596 | |
FISHNET U-SHAPED white | 20CM | 12 | 215/102602 | |
FISHNET U-SHAPED green | 25CM | 12 | 215/102619 | |
FISHNET U-SHAPED white | 25CM | 12 | 215/102626 | |
SILICON TUBE , AIR & CO2 4/6MM ON CAR | 4/6mm - 1m | 200 | 221/102855 | |
AIR TUBE/ FLEX. CLEAR | 4/6mm - 3m | 6 | 221/102879 | |
AQUARIUM TUBE/ FLEX. ON CARTON SPOOL | 9/12MM - 1m | 50 | 221/102893 | |
AQUARIUM TUBE/ FLEX. | 9/12MM - 3m | 6 | 221/102909 | |
AQUARIUM TUBE/ FLEX. ON CARTON SPOOL | 12/16MM - 1m | 25 | 221/102916 | |
AQUARIUM TUBE/ FLEX. | 12/16MM - 3m | 6 | 221/102923 | |
AQUARIUM TUBE/ FLEX. ON CARTON SPOOL | 16/22MM - 1m | 20 | 221/102930 | |
AQUARIUM TUBE/ FLEX. | 16/22MM - 3m | 6 | 221/102947 | |
Star Sucker | 4st - 4/6mm | 6 | 222/102961 | |
Star Sucker | 2st - 9/12mm | 6 | 222/102978 | |
Sucker With Clip | 3st - 9/12mm | 6 | 222/103012 | |
Sucker With Clip | 3ST - 4/6MM | 6 | 222/103197 | |
T-Joint For Airtube | 2st - 4/6mm | 6 | 223/103135 | |
2Way Plastic Gang Valve For Air Tube | 2st - 4/6mm | 6 | 223/103159 | |
Safety Valve For Air & Co²Tube | 1st - 4/6mm | 6 | 223/103319 | |
OXYGENIUS AIRSTONE | S - 13cm | 6 | 226/103654 | |
OXYGENIUS AIRSTONE | L - 26cm | 6 | 226/103661 | |
AIR STONE white | 2ST - 30x15x15MM | 10 | 226/103739 | |
AIR STONE white | 25x25x25mm | 10 | 226/103746 | |
AIR STONE white | 50x25x25mm | 10 | 226/103753 | |
BALL AIRSTONE blue | S - 22mm | 16 | 226/103821 | |
BALL AIRSTONE blue | M - 30mm | 18 | 226/103838 | |
BALL AIRSTONE FOR POND blue | 50mm | 4 | 226/103845 | |
GLASS THERMOMETER WITH SUCKER SLIM | 0 - 42 °C | 12 | 227/103852 | |
GLASS THERMOMETER WITH SUCKER SLIM | 0 - 50 °C | 12 | 227/103869 | |
Digitalthermometer With Alarm | -50 tot 70 °C | 6 | 227/103883 | |
LCDTHERMOMETER | 1st 20 - 32 °C | 10 | 227/103906 | |
DIGITAL THERMOMETER INCL.BATTER | 0 tot 50 °C | 6 | 227/416792 | |
HITECH PROFICLEANY (4 IN 1) | 6 | 263/111291 | ||
HITECH AIR PUMP | 6 | |||
FILTER WOOL FINE white | 100GR | 6 | 271/111895 | |
Filter Wool Fine white | 500GR | 6 | 271/111918 | |
Filterbag For All Filtration | 2st - SM - 10x20cm | 6 | 271/111956 | |
REPLACEMENT BAG PROFI HITECH CLEANY | 2st - 6x5cm | 6 | 278/112489 |
Ebi
Lifestyle for pets
Questions
Contact us