you are here
CONCEPT DUVOPLUS DOG FOOD & SNACKS
In stock
2986
Prices and order
For prices and orders, please log in.You can only order as a professional customer at Laroy Group
Specifications
- Concept visual may differ from actual concept contents. POS-material not included, unless otherwise indicated.
388 Articles included in this concept
Product | Dimensions | Amount | Art. nr. | |
---|---|---|---|---|
Rice’Up Natural | 1KG | 3 | 10044 | |
Rice’Up Mediterranean | 1KG | 5 | 10045 | |
meat! Lamb strips | 80gr - ± 16st - tray | 10 | 11949 | |
meat! Chicken & fish strips | 80gr - ± 16st - tray | 10 | 11950 | |
meat! Chicken strips | 80gr - ± 24st - tray | 10 | 11951 | |
meat! Duck strips | 80gr - ± 25st - tray | 10 | 11952 | |
meat! Lamb & rice sticks | 80gr - ± 20st - tray | 10 | 11953 | |
meat! Chicken twisters | 80gr - ± 12st - tray | 10 | 11954 | |
meat! Chicken chips | 80gr - ± 35st - tray | 10 | 11955 | |
meat! Duck tenders | 400gr - ± 80st | 4 | 11956 | |
meat! Chicken tenders | 400gr - ± 15st | 4 | 11957 | |
meat! Chicken lollipops | 400gr - ± 15st | 4 | 11958 | |
meat! Chicken & rawhide small bones | 1000g - ± 86st | 2 | 11996 | |
meat! Chicken & rawhide medium bones | 1000g - ± 32st | 2 | 11997 | |
meat! Chicken & rawhide large bones | 1000g - ± 13st | 2 | 11998 | |
meat! Chicken & rice balls | 500g - ± 111st | 4 | 12000 | |
biscuit! Marrowbones | 500gr | 8 | 12123 | |
biscuit! Mini-marrowbones | 500gr | 8 | 12124 | |
biscuit! Snack Bones | 500gr | 8 | 12125 | |
biscuit! Puppy bones | 500gr | 8 | 12126 | |
biscuit! Stuffed Bones | 500gr | 8 | 12127 | |
biscuit! Zoo Mix | 500gr | 8 | 12128 | |
biscuit! Baker`s Mix | 2kg | 5 | 12129 | |
biscuit! Snack Bones XL | 2kg | 5 | 12130 | |
biscuit! Mini-marrowbones mix | 2kg | 5 | 12131 | |
biscuit! Marrowbones | 1,3kg | 2 | 12132 | |
biscuit! Puppy bones | 1,3kg | 2 | 12133 | |
biscuit! Cracker Mix | 1,3kg | 2 | 12134 | |
biscuit! Snack Bones | 1,3kg | 2 | 12135 | |
fish! Cod bites | 80gr - ± 12st | 10 | 12190 | |
fish! Cod twisters | 100gr - ± 21st | 10 | 12191 | |
fish! Salmon & cod sushi | 120gr - ± 16st | 10 | 12192 | |
fish! Cod rolls | 90gr - ± 12st | 10 | 12193 | |
fish! Salmon & cod strips | 150gr - ± 14st | 10 | 12194 | |
LAMB & RICE MENU DOG | 14kg | 2 | 12196 | |
VARIETY MENU DOG | 14kg | 2 | 12197 | |
chew! Twist `n Roll Rolls beef | 12,5cm - 5pcs - tray | 12 | 12660 | |
chew! Twist `n Roll Twisters beef | 12,5cm - S - 3pcs - tray | 14 | 12666 | |
Hook with magnet (Free) | 1 | |||
snack time! paperbags (Free) | +/- 100st - 32x17,5cm | 100 | A621 | |
Laroy Group Cotton Bag (Free) | 10 | |||
Price Strip duvoplus (Free) | 25 | |||
Totem duvoplus magma - food & snacks orange (Free) | 50x154cm | 1 | A636 |
duvoplus
A wide range of food, snacks and accessories for all pets
Questions
Contact us