you are here
CONCEPT AQUA DELLA TOEBEHOREN LARGE
In stock
3530
Prices and order
For prices and orders, please log in.You can only order as a professional customer at Laroy Group
Specifications
- Concept visual may differ from actual concept contents. POS-material not included, unless otherwise indicated.
427 Articles included in this concept
Product | Dimensions | Amount | Art. nr. | |
---|---|---|---|---|
Gravelcleany | S - 22,5cm/140cm - 9/12mm | 3 | 211/102114 | |
Gravelcleany | M - 36,5cm/200cm 9/12mm | 3 | 211/102121 | |
Gravel cleaner | set - S | 3 | 211/468166 | |
Multi-Cleany (4In1) Aquariumscraper | 50cm | 3 | 212/102169 | |
Algae Scraper Blade black/blue | 40x9x1CM | 3 | 212/466537 | |
Algae Scraper Sponge black/blue | 40x9x1CM | 3 | 212/466544 | |
Algae Magnet black/blue | M - 5,2x7,5x8,5CM | 3 | 213/464496 | |
Algae Magnet black/blue | S - 4,5x7,2x6,5CM | 3 | 213/464502 | |
Flexy brush | 155cm | 6 | 214/469910 | |
FISHNET V-SHAPED black | 8CM | 12 | 215/102398 | |
FISHNET V-SHAPED black | 10CM | 12 | 215/102404 | |
FISHNET V-SHAPED black | 12CM | 12 | 215/102411 | |
FISHNET V-SHAPED black | 15CM | 12 | 215/102428 | |
FISHNET V-SHAPED black | 20CM | 12 | 215/102435 | |
FISHNET V-SHAPED black | 25CM | 12 | 215/102459 | |
FISHNET U-SHAPED white | 8CM | 12 | 215/102565 | |
FISHNET U-SHAPED white | 10CM | 12 | 215/102572 | |
FISHNET U-SHAPED white | 12CM | 12 | 215/102589 | |
FISHNET U-SHAPED white | 15CM | 12 | 215/102596 | |
FISHNET U-SHAPED white | 20CM | 12 | 215/102602 | |
FISHNET U-SHAPED white | 25CM | 12 | 215/102626 | |
Algae Scraper spare sponges black | 9,1x16x1CM | 3 | 218/466551 | |
Algae Scraper spare blades | 5,95x2,27x0,02CM | 3 | 218/466568 | |
Snail Trap | 6,1x5x3cm | 5 | 219/472613 | |
AIR TUBE/ FLEX. CLEAR | 4/6mm - 3m | 6 | 221/102879 | |
AQUARIUM TUBE/ FLEX. | 9/12MM - 3m | 6 | 221/102909 | |
AQUARIUM TUBE/ FLEX. | 12/16MM - 3m | 6 | 221/102923 | |
AQUARIUM TUBE/ FLEX. | 16/22MM - 3m | 6 | 221/102947 | |
Star Sucker | 4st - 4/6mm | 6 | 222/102961 | |
Star Sucker | 2st - 9/12mm | 6 | 222/102978 | |
Sucker With Clip | 3st - 9/12mm | 6 | 222/103012 | |
Sucker With Clip | 3ST - 4/6MM | 6 | 222/103197 | |
Double sided sucker | 2st - 30mm | 12 | 222/472828 | |
Sucker with clip black | 3st - 12/16mm | 12 | 222/472835 | |
Sucker with clip black | 3st - 16/22mm | 12 | 222/472842 | |
WORM FEEDER ROUND WITH SUCKER | 12 | 223/102954 | ||
T-Joint For Airtube | 2st - 4/6mm | 6 | 223/103135 | |
2Way Plastic Gang Valve For Air Tube | 2st - 4/6mm | 6 | 223/103159 | |
Safety Valve For Air & Co²Tube | 1st - 4/6mm | 6 | 223/103319 | |
2Wayvalve, Metal For Air Tube | 2st - 4/6mm | 3 | 224/103364 | |
3Wayvalve, Metal For Air Tube | 1ST - 4/6MM | 3 | 224/103371 | |
BREEDER GUPPYTANK 3 IN 1 | 16x8x8CM | 3 | 225/103531 | |
BREEDER LARGE 2 IN 1 | 22x10x10CM | 3 | 225/103555 | |
NET BREEDER | 13x8x15cm | 3 | 225/449608 | |
OXYGENIUS AIRSTONE | S - 13cm | 3 | 226/103654 | |
OXYGENIUS AIRSTONE | L - 26cm | 3 | 226/103661 | |
AIR STONE white | 2ST - 30x15x15MM | 10 | 226/103739 | |
AIR STONE white | 25x25x25mm | 10 | 226/103746 | |
AIR STONE white | 50x25x25mm | 10 | 226/103753 | |
AIR STONE | 2st - 15mm/25mm | 10 | 226/103760 | |
BALL AIRSTONE blue | S - 22mm | 16 | 226/103821 | |
BALL AIRSTONE blue | M - 30mm | 18 | 226/103838 | |
GLASS THERMOMETER WITH SUCKER SLIM | 0 - 42 °C | 12 | 227/103852 | |
GLASS THERMOMETER WITH SUCKER SLIM | 0 - 50 °C | 12 | 227/103869 | |
DIGITAL THERMOMETER INCL.BATTER | 0 tot 50 °C | 3 | 227/416792 | |
Plant tongs black | 50cm | 6 | 291/236819 |
Aqua Della
Your tool in the world of aquaristics
Questions
Contact us